![]() |
| San Diego | 6:33 | 7:45 | 9:45 | 12:45 | 2:15 | 3:40 | 4:22 | 4:52 | 5:23 | 6:10 | 6:46 | 7:50 | 10:45 | 11:15 | 2:10 | 5:25 | 7:25 | 10:45 |
| Old Town (L) | 6:38 | 7:50 | 9:50 | 12:50 | 2:20 | 3:45 | 4:27 | 4:57 | 5:28 | 6:15 | 6:51 | 7:55 | 10:50 | 11:21 | 2:16 | 5:31 | 7:31 | 10:51 |
| Sorrento Valley | 6:58 | 8:13 | 10:11 | 1:10 | 2:40 | 4:08 | 4:48 | 5:17 | 5:48 | 6:38 | 7:11 | 8:18 | 11:13 | 11:43 | 2:38 | 5:53 | 7:53 | 11:13 |
| Solana Beach | 7:07 | 8:25 | 10:20 | 1:20 | 2:50 | 4:17 | 4:56 | 5:26 | 5:59 | 6:48 | 7:21 | 8:27 | 11:22 | 11:51 | 2:46 | 6:01 | 8:01 | 11:21 |
| Encinitas | 7:13 | 8:30 | 10:25 | 1:27 | 2:54 | 4:23 | 5:03 | 5:32 | 6:05 | 6:53 | 7:26 | 8:33 | 11:28 | 11:55 | 2:50 | 6:05 | 8:05 | 11:25 |
| Carlsbad Poinsettia | 7:19 | 8:36 | 10:31 | 1:33 | 3:00 | 4:29 | 5:08 | 5:37 | 6:10 | 6:59 | 7:32 | 8:39 | 11:34 | 12:01 | 2:56 | 6:11 | 8:11 | 11:31 |
| Carlsbad Village | 7:29 | 6:42 | 10:37 | 1:39 | 3:07 | 4:35 | 5:14 | 5:45 | 6:18 | 7:05 | 7:38 | 8:45 | 11:40 | 12:08 | 3:03 | 6:18 | 8:18 | 11:38 |
| Oceanside | 7:33 | 8:46 | 10:45 | 1:45 | 3:12 | 4:40 | 5:20 | 5:50 | 6:23 | 7:12 | 7:45 | 8:50 | 11:45 | 12:15 | 3:10 | 6:25 | 8:25 | 11:45 |
(L) Train may depart up to 3 minutes ahead of schedule. (*) Sorrento Valley COASTER Connection shuttle service not available (*) for this train. Shuttles operate Monday thru Friday only. (L) The COASTER operates Monday thru Saturday (L) (no Sunday service, except for Padres home games). (L) There is no service on: New Year's Day, Memorial Day, July 4th, (L) Labor Day, Thanksgiving and Christmas Day. |
|
Trains #675 & #689 run Monday-Thursday and Sunday only when Padres play home games at Petco Park. Return train departs 50 minutes after final out of game or special event with an absolute departure time of 12 midnight. Trains #673 & #697 depart at 10:45pm on non-Padre game nights. On Padre game nights, trains depart at 10:45pm or for games that end after 9:55pm, 50 minutes after final out or special event with an absolute departure time of 12 midnight. |