Oceanside 5:18 6:03 6:42 7:15 7:42 9:23 11:04 2:50 3:35 4:55 5:30 6:35 9:20 9:45 12:35 3:35 5:00 7:35 11:04  
  Carlsbad Village 5:22 6:07 6:48 7:19 7:47 9:28 11:09 2:55 3:40 5:00 5:35 6:40 9:25 9:50 12:40 3:40 5:05 7:40 11:09  
  Carlsbad Poinsettia 5:28 6:14 6:55 7:25 7:53 9:34 11:15 3:01 3:46 5:06 5:40 6:46 9:31 9:56 12:46 3:46 5:11 7:46 11:15  
  Encinitas 5:34 6:20 7:02 7:31 7:58 9:40 11:22 3:07 3:52 5:12 5:46 6:52 9:37 10:01 12:51 3:51 5:16 7:51 11:22  
  Solana Beach 5:40 6:26 7:07 7:38 8:03 9:46 11:27 3:12 3:57 5:17 5:51 6:57 9:42 10:07 12:57 3:57 5:22 7:57 11:27  
  Sorrento Valley 5:49 6:36 7:16 7:49 8:13 9:56 11:35 3:21 4:07 5:29 6:02 7:07 9:52 10:16 1:06 4:06 5:31 8:06 11:35  
  Old Town (L) 6:08 6:55 7:37 8:08 8:36 10:15 11:56 3:43 4:26 5:51 6:28 7:26 10:11 10:40 1:30 4:30 5:55 8:30 11:56  
  San Diego 6:16 7:03 7:42 8:15 8:42 10:22 12:03 3:50 4:35 5:59 6:35 7:35 10:20 10:45 1:35 4:35 6:00 8:35 12:03  
 
(L) Train may depart up to 3 minutes ahead of schedule.

(*) Sorrento Valley COASTER Connection shuttle service not available
(*)
for this train. Shuttles operate Monday thru Friday only.

(L) The COASTER operates Monday thru Saturday (no Sunday service, except for
(L)
Padres home games).
(L) There is no service on: New Year's Day, Memorial Day, July 4th, Labor Day,
(L) Thanksgiving and Christmas Day.



Train #686 runs Sunday only when Padres play home games at Petco Park.